Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,141.15 | 2.25 ![]() | 0.02 ![]() | |||
FTSE 250 | 21,785.80 | 27.55 ![]() | 0.13 ![]() | |||
FTSE 350 | 5,008.57 | 1.85 ![]() | 0.04 ![]() | |||
FTSE All Share | 4,956.16 | 1.94 ![]() | 0.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,946.10 | 34.86 ![]() | 0.08 ![]() | |||
Nasdaq | 21,623.00 | -87.69 ![]() | -0.40 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.13 | -0.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2025 at 10:00 AM